Currently, there are 27 (twenty-seven) A class banks in operation in Nepal according to Nepal Rastra Bank (NRB).
In this post, the details of these A-class banks are presented with their operation date, head office location, their total paid-up capital and Swift Code.
The paid-up capital is based on the financial statement as of Mid July 2020.
Table of Contents
Tabular list of A-class banks in Nepal
S.No. | Name of the bank | Operation Date (A.D.) | Head Office | Paid up Capital in NRS Crore | SWIFT Code |
---|---|---|---|---|---|
1 | Nepal Bank Ltd. | 1937/11/15 | Dharmapath,Kathmandu | 1128.28 | NEBLNPKA |
2 | Rastriya Banijya Bank Ltd. | 2018/05/02* | Singhadurbarplaza, Kathmandu | 900.48 | RBBANPKA |
3 | Agriculture Development Bank Ltd. | 1968/01/21 | Ramshahpath, Kathmandu | 1498.92 | ADBLNPKA |
4 | Nabil Bank Ltd. | 1984/07/12 | Beena Marg, Kathmandu | 1009.75 | NARBNPKA |
5 | Nepal Investment Bank Ltd. | 1986/03/09 | Durbarmarg, Kathmandu | 1424.90 | NIBLNPKT |
6 | Standard Chartered Bank Nepal Ltd. | 1987/02/28 | Nayabaneshwor, Kathmandu | 801.14 | SCBLNPKA |
7 | Himalayan Bank Ltd. | 1993/01/18 | Kamaladi, Kathmandu | 937.23 | HIMANPKA |
8 | Nepal SBI Bank Ltd. | 1993/07/07 | Kesharmahal, Kathmandu | 895.62 | NSBINPKA NSBINPKA001 (Birgunj branch) |
9 | Nepal Bangaladesh Bank Ltd. | 1994/06/06 | Kamaladi, Kathmandu | 849.58 | NPBBNPKA |
10 | Everest Bank Ltd. | 1994/10/18 | Lazimpat , Kathmandu | 851.02 | EVBLNPKA |
11 | Kumari Bank Ltd. | 2001/04/03 | Durbarmarg, Kathmandu | 1300.29 | KMBLNPKA |
12 | Laxmi Bank Ltd. | 2002/04/03 | Hattisar, Kathmandu | 981.26 | LXBLNPKA |
13 | Citizens Bank International Ltd. | 2007/04/20 | Narayanhitipath, Kathmandu | 908.98 | CTZNNPKA |
14 | Prime Commercial Bank Ltd. | 2007/09/24 | Kamalpokhari, Kathmandu | 1398.52 | PCBLNPKA |
15 | Sunrise Bank Ltd. | 2007/10/12 | Gairidhara, Kathmandu | 896.78 | SRBLNPKA |
16 | Mega Bank Nepal Ltd. | 2018/05/13* | Kamaladi, Kathmandu | 1313.86 | MBNLNPKA |
17 | Century Commercial Bank Ltd. | 2011/03/10 | Putalisadak , Kathmandu | 841.55 | CCBNNPKA |
18 | Sanima Bank Ltd.1 | 2012/02/15 | Nagpokhari, Kathmandu | 880.14 | SNMANPKA |
19 | Machhapuchhre Bank Ltd. | 2012/7/9* | Lazimpat, Kathmandu | 845.85 | MBLNNPKA |
20 | NIC Asia Bank Ltd. | 2013/6/30* | Thapathali, Kathmandu | 971.77 | NICENPKA |
21 | Global IME Bank Ltd. | 2019/09/04* | Kamaladi, Kathmandu | 1897.59 | GLBBNPKA |
22 | NMB Bank Ltd. | 2019/09/28* | Babarmahal, Kathmandu | 1395.10 | NMBBNPKA |
23 | Prabhu Bank Ltd. | 2016/2/12* | Babarmahal, Kathmandu | 1031.55 | PRVUNPKA |
24 | Siddhartha Bank Ltd. | 2016/7/21* | Hattisar, Kathmandu | 978.78 | SIDDNPKA |
25 | Bank of Kathmandu Ltd. | 2016/7/14* | Kamalpokhari, Kathmandu | 854.69 | BOKLNPKA |
26 | Civil Bank Ltd.2 | 2016/10/17* | Kamaladi, Kathmandu | 800.34 | CIVLNPKA |
27 | Nepal Credit and Commerce Bank Ltd.3 | 2017/01/01* | Bagbazar, Kathmandu | 935.39 | NBOCNPKANRD (New Road branch) NBOCNPKA |
* Operation date after joint merger
1 Paidup Capital After acquisition of Bagmati Develoment Bank Ltd. by Sanima Bank Ltd. 2 After merger of Civil Bank Ltd. and International Leasing and Finance Company Ltd.
3 Paid Capital After the merger of Nepal Credit and Commerce Bank Ltd., International Development Bank Ltd., Infrastructure Development Bank Ltd., Supreme Development Bank Ltd. and Apex Development Bank Ltd.
source of this article
Nepal Bank Ltd.
- First commercial bank of Nepal
- established in 1937, by Juddha Shumsher, marking the beginning of formal banking in Nepal
- Ownership: Government of Nepal (51%) and general public (49%)
Total branches | 203 |
Total staff | 2175 (As of Aug 16, 2020) |
Website | nepalbank.com.np |
Head office | Dharma path, Kathmandu |
Contact phone | +977 1 4247999 |
Rastriya Banijya Bank Ltd.
- fully government-owned, and the largest commercial bank in Nepal
- established on January 23, 1966 (2022 Magh 10 BS)
Total branches | 239 |
Website | rbb.com.np/ |
Head office | Singhadurbar Plaza, Kathmandu |
Contact phone | +977 1 5970018 |
Agriculture Development Bank Ltd.
- autonomous organization largely owned by the Government of Nepal providing banking services primarily in agricultural sector
- ownership: 51% Government of Nepal and 49% general public
Total branches | 278 |
Website | adbl.gov.np |
Head office | Ramshah Path, Kathmandu |
Contact phone | 977 1 4263387 |
Nabil Bank Ltd.
- first bank in Nepal incepted by multinational investors
- established in July 12, 1984
Total branches | 118 |
Website | nabilbank.com |
Head office | Durbarmarg, Kathmandu |
Contact phone | +977 1 5970015 |
Nepal Investment Bank Ltd.
- established in 1986 as a joint venture between Nepalese and Credit Agricole Indosuez
- ownership: Promoters – 69% and General Public – 31%
Total branches | 86 Branches, 127 ATMs |
Website | nibl.com.np |
Head office | Durbarmarg, Kathmandu |
Contact phone | 01-4228229 |
Standard Chartered Bank Nepal Ltd.
- subsidiary of Standard Chartered PLC
- established on
- only international bank in Nepal
- ownership: Standard Chartered Group (70.21%) and general public (29.79%)
Total branches | 12 |
Website | www.sc.com/np |
Head office | Naya Baneshwor, Kathmandu |
Contact phone | +977 1 4781800 |
Himalayan Bank Ltd.
- established in 1993 in joint venture with Habib Bank Limited of Pakistan
Total branches | 43 |
Website | himalayanbank.com |
Head office | Thamel Kathmandu, Nepal |
Contact phone | 01-4227749 |
Nepal SBI Bank Ltd.
- first Indo-Nepal joint venture in the financial sector
- established on July 17, 1992
Total branches | 108, 121 ATMS |
Total staff | 995 as on 18.12.2020 |
Website | nsbl.statebank |
Head office | Kathmandu, Nepal |
Contact phone | 977 1 4423375 |
Nepal Bangaladesh Bank Ltd.
- established in June 1994
- established as a joint venture bank with IFIC Bank Ltd., Bangladesh
Total branches | 81 |
Website | nbbl.com.np |
Head office | Kathmandu, Nepal |
Contact phone | 4233780 |
Everest Bank Ltd.
- commercial Bank of Nepal, a joint venture of Punjab National Bank, India
- established in 1994
Total branches | 100 Branches, 132 ATMs |
Website | everestbankltd.com |
Head office | Kathmandu, Nepal |
Contact phone | 01-4418878 |
Currently there are 27 (twenty-seven) A class banks in operation in Nepal.
Global IME Bank has the highest paid up capital (of 1897.59 crores) among all the Nepali bank.